Go long or short on the world's most traded international companies such as Google, Netflix, Amazon, Apple, Tesla, Facebook and many more.
Unlimited, commission-free stock trading. Pay nothing to us on every trade and keep all of your earnings.
No markup on share prices, streamed directly to you from some of the world's largest financial institutions.
Make your initial deposit, then multiply your market exposure using leverage. Leverage carries increased risk.
Use our platform to view stock charts and pricing. Open and close your trades from PC, Mac or mobile.
Low spreads on stocks from around the world.
Market | Bid | Ask | Spread |
---|---|---|---|
APPLE (AAPL) | - | - | - |
Amgen (AMGN) | - | - | - |
AMAZON (AMZN) | - | - | - |
American Express (AXP) | - | - | - |
Bank Of America (BAC) | - | - | - |
BLACKBERRY (BB) | - | - | - |
Berkshire Hathaway (BRKB) | - | - | - |
Citi Group (C) | - | - | - |
CATERPILLAR (CAT) | - | - | - |
Chicago Mercantle (CME) | - | - | - |
Conoco Philips (COP) | - | - | - |
SALESFORCE (CRM) | - | - | - |
Cognizant Technology Solution (CTSH) | - | - | - |
Citrixsys (CTXS) | - | - | - |
CHEVRON (CVX) | - | - | - |
Disney (DIS) | - | - | - |
EBAY (EBAY) | - | - | - |
Facebook (FB) | - | - | - |
FEDEX (FDX) | - | - | - |
Gilead Sciences (GILD) | - | - | - |
GOOGLE (GOOG) | - | - | - |
Goldman Sachs (GS) | - | - | - |
Homedepot (HD) | - | - | - |
IBM (IBM) | - | - | - |
INTEL (INTC) | - | - | - |
Johnson & Johnson (JNJ) | - | - | - |
Jp Morgan Chase (JPM) | - | - | - |
Liberty Global (LBTYA) | - | - | - |
Las Vegas Sands (LVS) | - | - | - |
Mastercard (MA) | - | - | - |
Metlife (MET) | - | - | - |
Morgan Stanley (MS) | - | - | - |
Netflix (NFLX) | - | - | - |
NIKE (NKE) | - | - | - |
Pepsico (PEP) | - | - | - |
Procter & Gamb (PG) | - | - | - |
Philip Morris Intl (PM) | - | - | - |
QUALCOMM (QCOM) | - | - | - |
Regeneron Pharmaceuticals (REGN) | - | - | - |
Starbucks Corporation (SBUX) | - | - | - |
Sina (SINA) | - | - | - |
Schlumberger (SLB) | - | - | - |
Tapestry (TPR) | - | - | - |
Tesla Motors (TSLA) | - | - | - |
VISA (V) | - | - | - |
Vodafone (VOD) | - | - | - |
Verizon Communications (VZ) | - | - | - |
Walgreens Boots Alliance (WBA) | - | - | - |
Western Digital (WDC) | - | - | - |
Wells Fargo (WFC) | - | - | - |
Wallmart Stores (WMT) | - | - | - |
Silver Wheaton (WPM) | - | - | - |
Wynn Resorts (WYNN) | - | - | - |
Exxon Mobil (XOM) | - | - | - |
CFDs allow you to trade the value of company stocks without owning the underlying shares, giving you several advantages over traditional stock trading.
- Going short on stocks is a relatively complicated process with a traditional stock trading, but with CFDs you can sell as easily as you can buy to take advantage of falling markets.
- Stock CFDs are easy to trade on MT4 or MT5, without the need to trade through a stock broker. Simply buy or sell at the live market price.
- Trade at a much lower cost compared to traditional stock trading.
- You're able to profit from the smallest market moves, as leverage allows you to increase your position size relative to your investment. Leverage is also risky and can increase your losses as well as your gains.
The world's most popular platform, millions of traders choose Metaquotes as the gold-standard in interface, execution, charting, and other trading features. Trade from anywhere, on any device.
VIEW PLATFORMS